Copa A. 2004
Date   Venue Group Team A Team B Result Standings                
6.07.04   lima A     columbia venezeula 1 0 Group A                
6.07.04   lima A     peru bolivia 2 2     P W L D F A GD Pts
7.07.04   chiclayo B     uruguay mexico 2 2   columbia 3 2 0 1 4 2 2 7
7.07.04   chiclayo B     argentina ecuador 6 1   peru 3 1 0 2 7 5 2 5
8.07.04    Arequipa C     paraguay costa rica 1 0   bolivia 0 0 0 2 3 4 -1 2
8.07.04    Arequipa C     brazil chile 1 0   venezeula 0 0 0 1 0 5 -3 1
9.07.04   lima A     columbia bolivia 1 0 Group B                
9.07.04   lima A     peru venezeula 2 1   P W L D F A GD Pts
10.07.04   chiclayo B     uruguay ecuador 2 1   mexico 0 0 0 0 5 3 2 0
10.07.04   chiclayo B     argentina mexico 0 1   argentina 0 0 0 0 10 0 6 0
11.07.04    Arequipa C     brazil costa rica 4 1   uruguay 0 1 0 1 6 7 -1 4
11.07.04    Arequipa C     paraguay chile 1 1   ecuador 3 0 3 0 3 10 -7 0
12.07.04    Trujillo A     venezeula bolivia 1 1 Group C                
12.07.04    Trujillo A     peru columbia 2 2   P W L D F A GD Pts
13.07.04   piura B     mexico ecuador 2 1 paraguay 0 2 0 1 4 2 2 7
13.07.04   piura B     argentina urugauy 4 2 brazil 3 2 1 0 6 3 3 6
14.07.04   tacna C     costa rica chile 2 1 costa rica 3 1 2 0 3 6 -3 3
14.07.04    Arequipa C     paraguay brazil 2 1 chile 3 0 2 1 2 4 -2 1
Date   Venue Group Team B Team A Team B Result
17.07.04   chiclayo QF1   2GB argentina peru 1 0
17.07.04    Trujillo QF2   2GA columbia costa rica 2 0
18.07.04   tacna QF3   2GD urugauy paraguay 3 1
18.07.04   piura QF4   2GC brazil mexico 4 0
20.07.04   lima SF1   WQF3 argentina columbia 3 0
01.07.04     SF2   WQF4        
21.07.04   lima SF2   SF2 brazil urugauy 1 1 pko (5-3)
24.07.04   cusco 3rd pos     urugauy columbia 2 1
25.07.04   lima FIN     argentina brazil 2 2 pko (2-4)